NÚMERO TOTAL DE UNICORNIOS: 501
O que é um unicornio?
É uma empresa privada avaliada em mais de US 1 bilhão. Em novembro de 2020, havia mais de 500 unicórnios em todo o mundo. As variantes incluem um decacorn, avaliado em mais de $ 10 bilhões, e um hectocorn, avaliado em mais de $ 100 bilhões.
Company | Valuation ($B) | Date Joined | Country | Industry |
Bytedance | $140 | 04/07/2017 | China | Artificial intelligence |
Didi Chuxing | $62 | 3/31/2015 | China | Auto & transportation |
SpaceX | $46 | 12/01/2012 | United States | Other |
Stripe | $36 | 1/23/2014 | United States | Fintech |
Airbnb | $18 | 7/26/2011 | United States | Travel |
Kuaishou | $18 | 01/01/2015 | China | Mobile & telecommunications |
Instacart | $17.7 | 12/30/2014 | United States | Supply chain, logistics, & delivery |
Epic Games | $17.3 | 10/26/2018 | United States | Other |
One97 Communications | $16 | 05/12/2015 | India | Fintech |
DoorDash | $16 | 03/01/2018 | United States | Supply chain, logistics, & delivery |
Yuanfudao | $15.5 | 5/31/2017 | China | Edtech |
DJI Innovations | $15 | 1/23/2015 | China | Hardware |
SHEIN | $15 | 07/03/2018 | China | E-commerce |
Chime | $14.5 | 03/05/2019 | United States | Fintech |
Grab | $14.3 | 12/04/2014 | Singapore | Auto & transportation |
Samumed | $12.44 | 08/06/2018 | United States | Health |
JUUL Labs | $12 | 12/20/2017 | United States | Consumer & retail |
Bitmain Technologies | $12 | 07/06/2018 | China | Hardware |
BYJU’s | $12 | 7/25/2017 | India | Edtech |
Manbang Group | $12 | 4/24/2018 | China | Supply chain, logistics, & delivery |
Robinhood | $11.7 | 4/26/2017 | United States | Fintech |
Wish | $11.2 | 5/18/2015 | United States | E-commerce |
Global Switch | $11.08 | 12/22/2016 | United Kingdom | Hardware |
Klarna | $10.65 | 12/12/2011 | Sweden | Fintech |
UiPath | $10.2 | 03/02/2018 | United States | Artificial intelligence |
Gojek | $10 | 08/04/2016 | Indonesia | Supply chain, logistics, & delivery |
Nubank | $10 | 03/01/2018 | Brazil | Fintech |
Ripple | $10 | 12/20/2019 | United States | Fintech |
Roivant Sciences | $9.09 | 08/09/2017 | United States | Health |
Coupang | $9 | 5/28/2014 | South Korea | E-commerce |
Tanium | $9 | 3/31/2015 | United States | Cybersecurity |
Chehaoduo | $9 | 03/12/2016 | China | E-commerce |
Coinbase | $8 | 08/10/2017 | United States | Fintech |
OYO Rooms | $7.7 | 9/25/2018 | India | Travel |
SenseTime | $7.5 | 07/11/2017 | China | Artificial intelligence |
Argo AI | $7.25 | 07/12/2019 | United States | Artificial intelligence |
Tokopedia | $7 | 04/08/2016 | Indonesia | E-commerce |
Automation Anywhere | $6.8 | 07/02/2018 | United States | Artificial intelligence |
Ziroom | $6.6 | 1/17/2018 | China | E-commerce |
Snapdeal | $6.5 | 5/21/2014 | India | E-commerce |
National Stock Exchange of India | $6.5 | 07/01/2020 | India | Fintech |
Compass | $6.4 | 8/31/2016 | United States | E-commerce |
Magic Leap | $6.3 | 10/21/2014 | United States | Hardware |
Ola Cabs | $6.3 | 10/27/2014 | India | Auto & transportation |
Fanatics | $6.2 | 06/06/2012 | United States | E-commerce |
Databricks | $6.2 | 02/05/2019 | United States | Data management & analytics |
Royole Corporation | $6 | 8/18/2015 | China | Hardware |
Canva | $6 | 01/08/2018 | Australia | Internet software & services |
Easyhome | $5.78 | 02/12/2018 | China | Consumer & retail |
Lianjia | $5.77 | 04/07/2016 | China | E-commerce |
Vice Media | $5.7 | 04/02/2011 | United States | Internet software & services |
We Doctor | $5.5 | 9/22/2015 | China | Health |
Revolut | $5.5 | 4/26/2018 | United Kingdom | Fintech |
Checkout.com | $5.5 | 05/02/2019 | United Kingdom | Fintech |
Samsara Networks | $5.4 | 3/22/2018 | United States | Hardware |
HashiCorp | $5.1 | 11/01/2018 | United States | Internet software & services |
United Imaging Healthcare | $5.08 | 9/15/2017 | China | Health |
TransferWise | $5 | 1/26/2015 | United Kingdom | Fintech |
UBTECH Robotics | $5 | 7/25/2016 | China | Hardware |
Procore | $5 | 12/08/2016 | United States | Internet software & services |
Tempus | $5 | 3/21/2018 | United States | Health |
Hello TransTech | $5 | 06/01/2018 | China | Auto & transportation |
Krafton Game Union | $5 | 08/09/2018 | South Korea | Other |
WM Motor | $5 | 03/08/2019 | China | Auto & transportation |
Nuro | $5 | 02/11/2019 | United States | Auto & transportation |
Toast | $4.9 | 07/10/2018 | United States | Fintech |
SoFi | $4.8 | 02/03/2015 | United States | Fintech |
Meizu Technology | $4.58 | 7/23/2014 | China | Hardware |
VIPKid | $4.5 | 08/04/2016 | China | Edtech |
Confluent | $4.5 | 1/23/2019 | United States | Data management & analytics |
Marqeta | $4.3 | 5/21/2019 | United States | Fintech |
Ginkgo BioWorks | $4.2 | 12/14/2017 | United States | Health |
Klaviyo | $4.15 | 11/17/2020 | United States | Internet software & services |
Yello Mobile | $4 | 11/11/2014 | South Korea | Mobile & telecommunications |
MEGVII | $4 | 07/01/2018 | China | Artificial intelligence |
Greensill | $4 | 7/16/2018 | United Kingdom | Fintech |
Roblox | $4 | 09/05/2018 | United States | Internet software & services |
TripActions | $4 | 11/08/2018 | United States | Travel |
Impossible Foods | $4 | 5/13/2019 | United States | Consumer & retail |
Better.com | $4 | 11/10/2020 | United States | Fintech |
Niantic | $3.95 | 11/24/2017 | United States | Mobile & telecommunications |
GoPuff | $3.9 | 10/08/2020 | United States | E-commerce |
Houzz | $3.84 | 9/30/2014 | United States | E-commerce |
Intarcia Therapeutics | $3.8 | 04/01/2014 | United States | Health |
Gusto | $3.8 | 12/18/2015 | United States | Fintech |
Swiggy | $3.6 | 6/21/2018 | India | Supply chain, logistics, & delivery |
Zomato | $3.6 | 04/10/2015 | India | Internet software & services |
Northvolt | $3.55 | 06/12/2019 | Sweden | Other |
Auto1 Group | $3.54 | 07/06/2015 | Germany | E-commerce |
Otto Bock HealthCare | $3.52 | 6/24/2017 | Germany | Health |
Deliveroo | $3.5 | 08/05/2016 | United Kingdom | Supply chain, logistics, & delivery |
Indigo Ag | $3.5 | 9/26/2017 | United States | Artificial intelligence |
SouChe Holdings | $3.5 | 11/01/2017 | China | E-commerce |
Discord | $3.5 | 4/20/2018 | United States | Internet software & services |
Freshworks | $3.5 | 7/31/2018 | United States | Internet software & services |
Rappi | $3.5 | 8/31/2018 | Colombia | Supply chain, logistics, & delivery |
N26 | $3.5 | 01/10/2019 | Germany | Fintech |
Rivian | $3.5 | 09/10/2019 | United States | Auto & transportation |
HyalRoute | $3.5 | 5/26/2020 | Singapore | Mobile & telecommunications |
Bukalapak | $3.5 | 11/16/2017 | Indonesia | E-commerce |
Youxia Motors | $3.35 | 04/02/2018 | China | Auto & transportation |
C3.ai | $3.3 | 03/02/2017 | United States | Artificial intelligence |
Rubrik | $3.3 | 4/28/2017 | United States | Data management & analytics |
Scopely | $3.3 | 10/29/2019 | United States | Mobile & telecommunications |
Dadi Cinema | $3.24 | 05/11/2016 | China | Other |
Oscar Health | $3.2 | 4/20/2015 | United States | Health |
Flexport | $3.2 | 4/30/2018 | United States | Supply chain, logistics, & delivery |
Cloudwalk | $3.2 | 10/08/2018 | China | Artificial intelligence |
Udemy | $3.2 | 2/19/2020 | United States | Edtech |
SentinelOne | $3.1 | 2/19/2020 | United States | Cybersecurity |
VANCL | $3 | 12/14/2010 | China | E-commerce |
Automattic | $3 | 5/27/2013 | United States | Internet software & services |
Warby Parker | $3 | 4/30/2015 | United States | E-commerce |
Yixia | $3 | 11/24/2015 | China | Mobile & telecommunications |
Xiaohongshu | $3 | 3/31/2016 | China | E-commerce |
Traveloka | $3 | 01/01/2017 | Indonesia | Travel |
Katerra | $3 | 4/13/2017 | United States | Supply chain, logistics, & delivery |
$3 | 7/31/2017 | United States | Internet software & services | |
BGL Group | $3 | 11/24/2017 | United Kingdom | Fintech |
Circle Internet Financial | $3 | 5/15/2018 | United States | Fintech |
Pony.ai | $3 | 07/11/2018 | United States | Artificial intelligence |
Talkdesk | $3 | 10/03/2018 | United States | Internet software & services |
Brex | $3 | 10/05/2018 | United States | Fintech |
Netskope | $3 | 11/13/2018 | United States | Cybersecurity |
Horizon Robotics | $3 | 2/27/2019 | China | Artificial intelligence |
Wildlife Studios | $3 | 12/05/2019 | Brazil | Other |
MessageBird | $3 | 10/08/2020 | Netherlands | Mobile & telecommunications |
Affirm | $2.9 | 12/11/2017 | United States | Fintech |
Ovo | $2.9 | 3/14/2019 | Indonesia | Fintech |
Waterdrop | $2.88 | 8/20/2020 | China | Fintech |
Meicai | $2.8 | 6/22/2016 | China | Mobile & telecommunications |
OakNorth | $2.8 | 10/12/2017 | United Kingdom | Fintech |
Bird Rides | $2.78 | 5/30/2018 | United States | Auto & transportation |
GitLab | $2.75 | 9/19/2018 | United States | Internet software & services |
Convoy | $2.75 | 9/21/2018 | United States | Supply chain, logistics, & delivery |
Sprinklr | $2.7 | 3/31/2015 | United States | Internet software & services |
Zhihu | $2.7 | 01/12/2017 | China | Internet software & services |
OneTrust | $2.7 | 07/11/2019 | United States | Internet software & services |
DataRobot | $2.7 | 7/29/2019 | United States | Artificial intelligence |
Toss | $2.6 | 12/09/2018 | South Korea | Fintech |
Snyk | $2.6 | 1/21/2020 | United States | Cybersecurity |
Xinchao Media | $2.59 | 04/09/2018 | China | Internet software & services |
Airtable | $2.59 | 11/15/2018 | United States | Internet software & services |
23andMe | $2.5 | 07/03/2015 | United States | Health |
Vista Global | $2.5 | 8/23/2017 | United Arab Emirates | Other |
BYTON | $2.5 | 4/20/2018 | China | Auto & transportation |
Cohesity | $2.5 | 06/11/2018 | United States | Data management & analytics |
Celonis | $2.5 | 6/26/2018 | Germany | Data management & analytics |
Aihuishou | $2.5 | 07/12/2018 | China | E-commerce |
Aurora | $2.5 | 02/07/2019 | United States | Auto & transportation |
Dream11 | $2.5 | 04/09/2019 | India | Internet software & services |
Coursera | $2.5 | 4/25/2019 | United States | Edtech |
Cazoo | $2.5 | 6/23/2020 | United Kingdom | E-commerce |
Faire | $2.5 | 10/30/2019 | United States | Artificial intelligence |
Cgtz | $2.41 | 2/21/2017 | China | Fintech |
Carbon | $2.4 | 8/20/2015 | United States | Hardware |
Duolingo | $2.4 | 12/04/2019 | United States | Education |
Collibra | $2.36 | 1/29/2019 | United States | Data management & analytics |
WEMAKEPRICE | $2.34 | 09/09/2015 | South Korea | E-commerce |
Uptake | $2.3 | 10/27/2015 | United States | Artificial intelligence |
Udaan | $2.3 | 09/04/2018 | India | Supply chain, logistics, & delivery |
Skydance Media | $2.3 | 02/11/2020 | United States | Other |
Relativity Space | $2.3 | 11/23/2020 | United States | Other |
ReNew Power | $2.29 | 2/14/2017 | India | Other |
Zume | $2.25 | 11/01/2018 | United States | Consumer & retail |
FlixBus | $2.25 | 7/18/2019 | Germany | Auto & transportation |
Via Transportation | $2.25 | 3/30/2020 | United States | Auto & transportation |
Oxford Nanopore Technologies | $2.23 | 7/21/2015 | United Kingdom | Health |
NuCom Group | $2.2 | 2/22/2018 | Germany | Other |
Checkr | $2.2 | 9/19/2019 | United States | Internet software & services |
Gong | $2.2 | 08/12/2020 | United States | Artificial intelligence |
Attentive Mobile | $2.2 | 9/23/2020 | United States | Mobile & telecommunications |
HuiMin | $2.19 | 09/05/2016 | China | E-commerce |
Huaqin Telecom Technology | $2.19 | 10/08/2019 | China | Mobile & telecommunications |
YITU Technology | $2.17 | 03/08/2018 | China | Artificial intelligence |
Hopin | $2.13 | 11/10/2020 | United Kingdom | Internet software & services |
Nextdoor | $2.1 | 03/04/2015 | United States | Internet software & services |
Zenefits | $2.09 | 05/06/2015 | United States | Fintech |
Trendy Group International | $2 | 2/13/2012 | Hong Kong | Consumer & retail |
Tubatu.com | $2 | 03/09/2015 | China | E-commerce |
Quanergy Systems | $2 | 8/22/2016 | United States | Auto & transportation |
AppLovin | $2 | 01/01/2017 | United States | Mobile & telecommunications |
Quora | $2 | 4/21/2017 | United States | Internet software & services |
Improbable | $2 | 05/11/2017 | United Kingdom | Other |
Preferred Networks | $2 | 5/17/2018 | Japan | Artificial intelligence |
Zuoyebang | $2 | 7/18/2018 | China | Edtech |
LegalZoom | $2 | 7/31/2018 | United States | Internet software & services |
4Paradigm | $2 | 12/19/2018 | China | Artificial intelligence |
Kaseya | $2 | 3/27/2019 | United States | Cybersecurity |
Tongdun Technology | $2 | 4/25/2019 | China | Cybersecurity |
Mafengwo | $2 | 5/23/2019 | China | Travel |
Babylon Health | $2 | 08/02/2019 | United Kingdom | Artificial intelligence |
Next Insurance | $2 | 10/07/2019 | United States | Fintech |
Figma | $2 | 4/30/2020 | United States | Internet software & services |
Dingdong Maicai | $2 | 05/12/2020 | China | E-commerce |
Postman | $2 | 06/11/2020 | United States | Internet software & services |
Oatly | $2 | 7/14/2020 | Sweden | Consumer & retail |
Tipalti | $2 | 10/06/2020 | United States | Fintech |
Unqork | $2 | 10/06/2020 | United States | Fintech |
Unacademy | $2 | 09/02/2020 | India | Edtech |
AppsFlyer | $2 | 1/21/2020 | United States | Mobile & telecommunications |
ThoughtSpot | $1.95 | 05/08/2018 | United States | Internet software & services |
Graphcore | $1.95 | 12/18/2018 | United Kingdom | Artificial intelligence |
Auth0 | $1.92 | 5/20/2019 | United States | Cybersecurity |
Avant | $1.9 | 9/30/2015 | United States | Artificial intelligence |
InVision | $1.9 | 11/01/2017 | United States | Internet software & services |
Bolt | $1.9 | 5/29/2018 | Estonia | Auto & transportation |
BillDesk | $1.9 | 11/16/2018 | India | Fintech |
eDaili | $1.9 | 02/01/2019 | China | E-commerce |
monday.com | $1.9 | 7/30/2019 | Israel | Internet software & services |
Anduril | $1.9 | 09/11/2019 | United States | Artificial intelligence |
RigUp | $1.9 | 9/30/2019 | United States | Internet software & services |
MUSINSA | $1.89 | 11/11/2019 | South Korea | E-commerce |
Devoted Health | $1.8 | 10/16/2018 | United States | Health |
Airwallex | $1.8 | 3/25/2019 | Australia | Fintech |
AIWAYS | $1.78 | 4/16/2018 | China | Auto & transportation |
GetYourGuide | $1.78 | 5/16/2019 | Germany | Travel |
ZocDoc | $1.77 | 8/20/2015 | United States | Health |
Farmers Business Network | $1.75 | 08/03/2020 | United States | Other |
GOAT | $1.75 | 9/23/2020 | United States | E-commerce |
Apus Group | $1.73 | 1/16/2015 | China | Mobile & telecommunications |
XANT | $1.7 | 4/28/2014 | United States | Artificial intelligence |
Buzzfeed | $1.7 | 8/18/2015 | United States | Internet software & services |
Thumbtack | $1.7 | 9/29/2015 | United States | E-commerce |
Squarespace | $1.7 | 12/14/2017 | United States | Internet software & services |
Allbirds | $1.7 | 10/11/2018 | United States | E-commerce |
PAX | $1.7 | 10/22/2018 | United States | Consumer & retail |
Carta | $1.7 | 05/06/2019 | United States | Fintech |
Blend | $1.7 | 6/24/2019 | United States | Fintech |
BlaBlaCar | $1.67 | 9/16/2015 | France | Auto & transportation |
Darktrace | $1.65 | 5/15/2018 | United Kingdom | Artificial intelligence |
ServiceTitan | $1.65 | 11/14/2018 | United States | Internet software & services |
Zhubajie | $1.61 | 6/16/2015 | China | Internet software & services |
Infinidat | $1.6 | 4/29/2015 | United States | Hardware |
Afiniti | $1.6 | 4/14/2017 | United States | Artificial intelligence |
Dataminr | $1.6 | 06/04/2018 | United States | Artificial intelligence |
Jusfoun Big Data | $1.6 | 07/09/2018 | China | Data management & analytics |
sweetgreen | $1.6 | 11/13/2018 | United States | Consumer & retail |
Seismic | $1.6 | 12/18/2018 | United States | Internet software & services |
Zhangmen | $1.6 | 2/18/2019 | China | Edtech |
Pine Labs | $1.6 | 1/24/2020 | India | Fintech |
Verkada | $1.6 | 1/29/2020 | United States | Cybersecurity |
ASR Microelectronics | $1.6 | 4/30/2020 | China | Hardware |
Promasidor Holdings | $1.58 | 11/08/2016 | South Africa | Consumer & retail |
Monzo | $1.58 | 10/31/2018 | United Kingdom | Fintech |
CAOCAO | $1.54 | 1/17/2018 | China | Auto & transportation |
Ximalaya FM | $1.52 | 9/22/2017 | China | Mobile & telecommunications |
ironSource | $1.5 | 08/11/2014 | Israel | Mobile & telecommunications |
Mofang Living | $1.5 | 4/13/2016 | China | E-commerce |
Gett | $1.5 | 5/24/2016 | Israel | Auto & transportation |
Cybereason | $1.5 | 6/21/2017 | United States | Cybersecurity |
Lalamove | $1.5 | 10/10/2017 | Hong Kong | Supply chain, logistics, & delivery |
Changingedu | $1.5 | 10/30/2017 | China | Edtech |
XiaoZhu | $1.5 | 11/01/2017 | China | Travel |
HeartFlow | $1.5 | 12/04/2017 | United States | Health |
JOLLY Information Technology | $1.5 | 5/29/2018 | China | E-commerce |
Yijiupi | $1.5 | 9/20/2018 | China | Consumer & retail |
Cambridge Mobile Telematics | $1.5 | 12/19/2018 | United States | Mobile & telecommunications |
Delhivery | $1.5 | 2/27/2019 | India | Supply chain, logistics, & delivery |
wefox Group | $1.5 | 03/05/2019 | Germany | Fintech |
PolicyBazaar | $1.5 | 05/06/2019 | India | Fintech |
Remitly | $1.5 | 07/10/2019 | United States | Fintech |
Hippo | $1.5 | 7/24/2019 | United States | Fintech |
Lenskart | $1.5 | 9/16/2019 | India | E-commerce |
ACV Auctions | $1.5 | 11/12/2019 | United States | E-commerce |
Podium | $1.5 | 04/07/2020 | United States | Internet software & services |
ApplyBoard | $1.5 | 05/05/2020 | Canada | Edtech |
Ro | $1.5 | 7/27/2020 | United States | Health |
Mirakl | $1.5 | 9/22/2020 | France | E-commerce |
DT Dream | $1.49 | 06/08/2017 | China | Data management & analytics |
ENOVATE | $1.49 | 4/15/2019 | China | Auto & transportation |
Koudai | $1.45 | 10/23/2014 | China | E-commerce |
TuJia | $1.45 | 6/17/2015 | China | Travel |
Coocaa | $1.45 | 3/16/2018 | China | Hardware |
Hike | $1.4 | 8/16/2016 | India | Mobile & telecommunications |
Symphony | $1.4 | 5/16/2017 | United States | Fintech |
Yidian Zixun | $1.4 | 10/17/2017 | China | Mobile & telecommunications |
Cabify | $1.4 | 1/22/2018 | Spain | Auto & transportation |
Hive Box | $1.4 | 1/23/2018 | China | Supply chain, logistics, & delivery |
Deezer | $1.4 | 08/02/2018 | France | Internet software & services |
Away | $1.4 | 5/15/2019 | United States | E-commerce |
Dataiku | $1.4 | 12/04/2019 | United States | Internet software & services |
Voodoo | $1.4 | 8/17/2020 | France | Other |
Klook | $1.35 | 08/07/2018 | Hong Kong | Travel |
Rippling | $1.35 | 08/04/2020 | United States | Internet software & services |
Outreach | $1.33 | 4/16/2019 | United States | Artificial intelligence |
GPclub | $1.32 | 10/22/2018 | South Korea | Other |
Actifio | $1.3 | 3/24/2014 | United States | Data management & analytics |
Docker | $1.3 | 4/14/2015 | United States | Internet software & services |
Zeta Global | $1.3 | 7/15/2015 | United States | Internet software & services |
OrCam Technologies | $1.3 | 2/20/2018 | Israel | Artificial intelligence |
Sonder | $1.3 | 07/11/2019 | United States | Travel |
Trax | $1.3 | 7/22/2019 | Singapore | Artificial intelligence |
Knotel | $1.3 | 8/21/2019 | United States | Other |
You & Mr Jones | $1.3 | 11/19/2019 | United States | Other |
InSightec | $1.3 | 03/06/2020 | Israel | Health |
Gymshark | $1.3 | 8/14/2020 | United Kingdom | E-commerce |
Arctic Wolf Networks | $1.3 | 10/22/2020 | United States | Cybersecurity |
Forter | $1.3 | 11/19/2020 | United States | Cybersecurity |
Starry | $1.29 | 07/03/2018 | United States | Mobile & telecommunications |
Lookout | $1.28 | 8/13/2014 | United States | Cybersecurity |
Intercom | $1.28 | 3/27/2018 | United States | Internet software & services |
OVO Energy | $1.28 | 2/14/2019 | United Kingdom | Other |
WTOIP | $1.27 | 04/08/2018 | China | Internet software & services |
BrewDog | $1.25 | 04/10/2017 | United Kingdom | Consumer & retail |
INFI | $1.25 | 05/01/2018 | Israel | Artificial intelligence |
Medlinker | $1.25 | 7/31/2018 | China | Health |
ezCater | $1.25 | 04/02/2019 | United States | Supply chain, logistics, & delivery |
Applied Intuition | $1.25 | 10/22/2020 | United States | Auto & transportation |
AvidXchange | $1.24 | 06/08/2017 | United States | Fintech |
GalaxySpace | $1.22 | 11/17/2020 | China | Mobile & telecommunications |
OfferUp | $1.2 | 09/08/2016 | United States | Mobile & telecommunications |
Yiguo | $1.2 | 11/09/2016 | China | Supply chain, logistics, & delivery |
Fair | $1.2 | 12/20/2018 | United States | Auto & transportation |
Glossier | $1.2 | 3/19/2019 | United States | Consumer & retail |
KeepTruckin | $1.2 | 4/23/2019 | United States | Supply chain, logistics, & delivery |
Zipline International | $1.2 | 5/20/2019 | United States | Supply chain, logistics, & delivery |
SmartNews | $1.2 | 08/05/2019 | Japan | Mobile & telecommunications |
Figure Technologies | $1.2 | 11/05/2019 | United States | Fintech |
Rapyd | $1.2 | 12/03/2019 | United Kingdom | Fintech |
VAST Data | $1.2 | 4/16/2020 | United States | Data management & analytics |
Workhuman | $1.2 | 6/23/2020 | Ireland | Internet software & services |
FiveTran | $1.2 | 6/30/2020 | United States | Data management & analytics |
Qumulo | $1.2 | 7/16/2020 | United States | Data management & analytics |
Patreon | $1.2 | 09/02/2020 | United States | Internet software & services |
dLocal | $1.2 | 9/15/2020 | Uruguay | Fintech |
Greenlight | $1.2 | 9/24/2020 | United States | Fintech |
Dialpad | $1.2 | 10/06/2020 | United States | Internet software & services |
Whoop | $1.2 | 10/28/2020 | United States | E-commerce |
L&P Cosmetic | $1.19 | 01/01/2016 | South Korea | Consumer & retail |
Unisound | $1.19 | 7/19/2018 | China | Artificial intelligence |
Illumio | $1.18 | 4/14/2015 | United States | Cybersecurity |
Luoji Siwei | $1.18 | 7/20/2017 | China | Edtech |
Yimidida | $1.17 | 1/14/2019 | China | Supply chain, logistics, & delivery |
Tuhu | $1.16 | 9/15/2018 | China | Auto & transportation |
Lyell Immunopharma | $1.16 | 02/08/2019 | United States | Health |
LifeMiles | $1.15 | 7/13/2015 | Colombia | Other |
Kavak | $1.15 | 10/01/2020 | Mexico | E-commerce |
DigitalOcean | $1.15 | 5/14/2020 | United States | Internet software & services |
Doctolib | $1.14 | 3/19/2019 | France | Health |
Deposit Solutions | $1.13 | 9/18/2019 | Germany | Fintech |
Vinted | $1.12 | 11/27/2019 | Lithuania | E-commerce |
TELD | $1.11 | 12/16/2019 | China | Fintech |
TangoMe | $1.1 | 3/20/2014 | United States | Mobile & telecommunications |
HuJiang | $1.1 | 10/29/2015 | China | Edtech |
OVH | $1.1 | 8/15/2016 | France | Other |
Just | $1.1 | 11/30/2017 | United States | Consumer & retail |
Tradeshift | $1.1 | 5/30/2018 | United States | Fintech |
Coveo | $1.1 | 11/06/2019 | Canada | Artificial intelligence |
Sisense | $1.1 | 01/09/2020 | United States | Data management & analytics |
Course Hero | $1.1 | 02/12/2020 | United States | Edtech |
Sema4 | $1.1 | 7/29/2020 | United States | Health |
Lyra Health | $1.1 | 8/25/2020 | United States | Health |
Pharmapacks | $1.1 | 11/12/2020 | United States | E-commerce |
LinkDoc Technology | $1.09 | 07/05/2018 | China | Health |
Biren Techonology | $1.09 | 8/18/2020 | China | Hardware |
Nxin | $1.08 | 9/18/2018 | China | Internet software & services |
Rubicon Global | $1.07 | 8/25/2017 | United States | Other |
Rivigo | $1.07 | 07/11/2019 | India | Supply chain, logistics, & delivery |
Jiuxian | $1.05 | 7/30/2015 | China | E-commerce |
Tresata | $1.05 | 10/10/2018 | United States | Fintech |
Linklogis | $1.05 | 10/15/2018 | China | Fintech |
Zymergen | $1.05 | 12/13/2018 | United States | Other |
AppDirect | $1.04 | 10/07/2015 | United States | E-commerce |
Radius Payment Solutions | $1.04 | 11/27/2017 | United Kingdom | Fintech |
Aprogen | $1.04 | 5/31/2019 | South Korea | Health |
YH Global | $1.02 | 9/21/2017 | China | Supply chain, logistics, & delivery |
Miaoshou Doctor | $1.02 | 6/27/2019 | China | E-commerce |
Leap Motor | $1.01 | 11/20/2018 | China | Auto & transportation |
InMobi | $1 | 9/15/2011 | India | Mobile & telecommunications |
Mu Sigma | $1 | 02/07/2013 | United States | Data management & analytics |
TechStyle Fashion Group | $1 | 8/29/2014 | United States | E-commerce |
LinkSure Network | $1 | 01/01/2015 | China | Mobile & telecommunications |
Red Ventures | $1 | 01/07/2015 | United States | Other |
BeiBei | $1 | 1/22/2015 | China | E-commerce |
BenevolentAI | $1 | 06/02/2015 | United Kingdom | Artificial intelligence |
FXiaoKe | $1 | 07/02/2015 | China | Mobile & telecommunications |
Vox Media | $1 | 08/12/2015 | United States | Internet software & services |
Mia.com | $1 | 09/08/2015 | China | E-commerce |
Womai | $1 | 10/12/2015 | China | E-commerce |
58 Daojia | $1 | 10/12/2015 | China | Internet software & services |
iTutorGroup | $1 | 11/18/2015 | China | Edtech |
MindMaze | $1 | 1/28/2016 | Switzerland | Health |
iCarbonX | $1 | 04/12/2016 | China | Artificial intelligence |
Age of Learning | $1 | 05/03/2016 | United States | Edtech |
SMS Assist | $1 | 06/07/2016 | United States | Internet software & services |
Kendra Scott | $1 | 12/21/2016 | United States | Consumer & retail |
Rocket Lab | $1 | 3/21/2017 | United States | Other |
Zhuan Zhuan | $1 | 4/18/2017 | China | E-commerce |
Zhaogang | $1 | 6/29/2017 | China | E-commerce |
DianRong | $1 | 08/02/2017 | China | E-commerce |
Cell C | $1 | 08/07/2017 | South Africa | Mobile & telecommunications |
Revolution Precrafted | $1 | 10/23/2017 | Philippines | Other |
WeLab | $1 | 11/08/2017 | Hong Kong | Fintech |
Maimai | $1 | 11/15/2017 | China | Mobile & telecommunications |
Payoneer | $1 | 12/05/2017 | United States | Fintech |
Rani Therapeutics | $1 | 02/08/2018 | United States | Health |
17zuoye | $1 | 03/07/2018 | China | Edtech |
Dxy.cn | $1 | 04/10/2018 | China | Health |
100credit | $1 | 4/18/2018 | China | Fintech |
SoundHound | $1 | 05/03/2018 | United States | Artificial intelligence |
Orbbec Technology | $1 | 5/21/2018 | China | Hardware |
Huike Group | $1 | 5/24/2018 | China | Edtech |
OutSystems | $1 | 06/05/2018 | Portugal | Internet software & services |
China Cloud | $1 | 06/11/2018 | China | Hardware |
Kuaigou Dache | $1 | 7/13/2018 | China | Supply chain, logistics, & delivery |
MediaMath | $1 | 07/10/2018 | United States | Internet software & services |
Pat McGrath Labs | $1 | 7/16/2018 | United States | Consumer & retail |
Wacai | $1 | 7/18/2018 | China | Mobile & telecommunications |
About You | $1 | 7/19/2018 | Germany | E-commerce |
Tuya Smart | $1 | 7/24/2018 | China | Internet software & services |
Formlabs | $1 | 08/01/2018 | United States | Hardware |
FlashEx | $1 | 8/27/2018 | China | Supply chain, logistics, & delivery |
Branch | $1 | 09/10/2018 | United States | Mobile & telecommunications |
Banma Network Technologies | $1 | 9/13/2018 | China | Auto & transportation |
ZipRecruiter | $1 | 10/04/2018 | United States | Artificial intelligence |
Momenta | $1 | 10/17/2018 | China | Artificial intelligence |
Hosjoy | $1 | 10/18/2018 | China | E-commerce |
Omio | $1 | 10/23/2018 | Germany | Travel |
TERMINUS Technology | $1 | 10/25/2018 | China | Hardware |
BitFury | $1 | 11/06/2018 | Netherlands | Hardware |
WalkMe | $1 | 11/13/2018 | United States | Internet software & services |
iFood | $1 | 11/13/2018 | Brazil | Supply chain, logistics, & delivery |
Geek+ | $1 | 11/21/2018 | China | Hardware |
Globality | $1 | 1/22/2019 | United States | Artificial intelligence |
